Compare dash cam models
![]() | ![]() |
From $299.95 | From $349.95 |
Road-view | Road and cabin view |
Resolution | Resolution |
64GB Internal memoryUp to 512GB available for upgrade | 64GB Internal memoryUp to 512GB available for upgrade |
Parking Mode Real-time alert1 | Parking Mode Real-time alert1 |
802.11 b/g/n/ac (2.4 & 5GHz) | 802.11 b/g/n/ac (2.4 & 5GHz) |
Bluetooth Low Energy 5 | Bluetooth Low Energy 5 |
Remote video streaming2 | Remote video streaming2 |
1 Live Parking mode sends real-time alerts on the Nexar app whenever a parking incident is detected. Live Parking mode is powered by Nexar Connect and requires an active Nexar Connect subscription. 2 Remote video streaming allows to connect to your dash cam from anywhere, and watch its live video feed. Remote streaming is powered by Nexar Connect and requires an active Nexar Connect subscription. | |
General | |
Dimensions Nexar One: 3.5 x 2.75 x 1.2 in | Dimensions Nexar One: 3.5 x 2.75 x 1.2 in |
Weight Nexar One: 7.4 ounces | Weight Nexar One: 7.4 ounces |
Power cable 11.5 ft USB power cable | Power cable 11.5 ft USB power cable |
Battery 3.7v, 420mAh (hours) | Battery 3.7v, 420mAh (hours) |
Audio recording AAC audio encoding, 16 bit depth, 48 kHZ sampling rate | Audio recording AAC audio encoding, 16 bit depth, 48 kHZ sampling rate |
Gyroscope | Gyroscope |
Accelerometer Bosch BMI160 @ ±16g Built in G Sensor | Accelerometer Bosch BMI160 @ ±16g Built in G Sensor |
Mounting Adhesive sticker mount | Mounting Adhesive sticker mount |
Operating temperature 14° to 140° F | Operating temperature 14° to 140° F |
Easy anti theft detachment | Easy anti theft detachment |
Installation time (estimated) 10 minutes | Installation time (estimated) 10 minutes |
Warranty 1 Year | Warranty 1 Year |
Support 24/7 chat and email support | Support 24/7 chat and email support |
Sensor | |
Sensor name Road-view: CMOS Sony Starvis Sensor (IMX415) | Sensor name Road-view: CMOS Sony Starvis Sensor (IMX415) |
Resolution Road-view: 4k | Resolution Road-view: 4k |
Megapixels Road-view: 8.29 megapixel 1/2.8 | Megapixels Road-view: 8.29 megapixel 1/2.8 |
Recording angle Road view: FOV 140° (diagonal angle) | Recording angle Road view: FOV 140° (diagonal angle) |
Frame rate Adaptive frame rate 25-30 FPS | Frame rate Adaptive frame rate 25-30 FPS |
Nighttime video quality Superb | Nighttime video quality Superb |
Cabin camera night vision | Cabin camera night vision |
Video coding H.264 | Video coding H.264 |
Video format MP4 | Video format MP4 |
White balance Automatic | White balance Automatic |
Recording demo | Recording demo |
Connectivity | |
WiFi 802.11 b/g/n/ac (2.4 & 5GHz) | WiFi 802.11 b/g/n/ac (2.4 & 5GHz) |
Bluetooth Bluetooth Low Energy 5 | Bluetooth Bluetooth Low Energy 5 |
GPS 10 Hz GPS, GLONASS, Galileo | GPS 10 Hz GPS, GLONASS, Galileo |
Cellular LTE CAT4 | Cellular LTE CAT4 |
Power source Connects to cigarette lighter power port. Double USB cigarette lighter power adapter provided. | Power source Connects to cigarette lighter power port. Double USB cigarette lighter power adapter provided. |
Works with Siri | Works with Siri |
App | |
Automatic recording to the Nexar app | Automatic recording to the Nexar app |
Unlimited Cloud Backup Nexar's cloud backup covers unlimited clip uploads. AI detected clips (like collisions and hard brakes) are backed up automatically. You can back up any segment from a drive manually too. Full drives are not backed up. | Unlimited Cloud Backup Nexar's cloud backup covers unlimited clip uploads. AI detected clips (like collisions and hard brakes) are backed up automatically. You can back up any segment from a drive manually too. Full drives are not backed up. |
Accident reports Accident reports include the dash cam video and key sensor data like speed, GPS location and impact force. | Accident reports Accident reports include the dash cam video and key sensor data like speed, GPS location and impact force. |
Parking Mode Real-time alert1 | Parking Mode Real-time alert1 |
Video history Specify your desired video history storage capacity in the Nexar app. Newer drives replace older ones when space runs out. | Video history Specify your desired video history storage capacity in the Nexar app. Newer drives replace older ones when space runs out. |
Remotely triggered alarm Coming soon. | Remotely triggered alarm Coming soon. |
Live vehicle tracking Viewing your vehicle's location on the Nexar app requires the +4G LTE addon and an active Nexar Connect subscription. | Live vehicle tracking Viewing your vehicle's location on the Nexar app requires the +4G LTE addon and an active Nexar Connect subscription. |
Compatible phones iPhones (7 and above) | Compatible phones iPhones (7 and above) |